Curriculum
Type of assessment | Percentage of weightage | Month | Term Wise weightage |
TERM-I | |||
PT 1 | 10% | April-May | 40 |
Subject En+Notebooks | 5%+5% | September | 10 |
Half Yearly | 80% | September | 80 |
TERM-II | |||
PT2 | 10% | Oct- Nov | 40 |
Subject En+Notebooks | 5%+5% | Jan- Feb | 10 |
Annually | 80% | March | 80 |
Term-I =PT 1 + Subject En+Notebooks + Half Yearly = 100 | |||
Term -II =PT 2 + Subject En+Notebooks + Annually = 100 | |||
Total = 100% |